Fishfarming in Iceland:
Arctic Charr, Halibut and Turbot
Farmed in crystal clear water in Iceland - Sweet aroma and mild distinctive taste

Arctic Charr, Halibut and Turbot
Farmed in crystal clear water in Iceland - Sweet aroma and mild distinctive taste
Omega - 3 | ||||||
Fish | Protein | Fat | Ash | Polyunsaturaded fatty acids | DHA | EPA |
| Arctic Charr | 19,2 | 14,7 | 1,2 | 29,6 | 12,6 | 7,1 |
| Salmon | 19,3 | 13,6 | 1,2 | |||
| Halibut | 19,5 | 6,4 | 1,3 | |||
| Turbot | 18,5 | 5,4 | 1,0 | |||
