Flýtilyklar
Wednesday March 10, 2010 04:06
Ship
Samherji |
|||
| Name | Reg.no. | Gross tonnage | |
|---|---|---|---|
| Björgúlfur EA-312 | 1476 | 658 | |
| Björgvin EA-311 | 1937 | 1.142 | |
| Margrét EA-710 | 2730 | 2.188 | |
| Oddeyrin EA-210 | 1046 | 1.354, NT 502 | |
| Snæfell EA-310 (was Akureyrin) | 1351 | 1.310 | |
| Vilhelm Þorsteinsson EA-11 | 2410 | 3.214 | |
| Top of page | |||
DFFU |
|||
| Name | Reg.no. | Gross tonnage | |
|---|---|---|---|
| Baldvin NC 100 | 1.906 | ||
| Kiel NC 105 | 3.071 | ||
| Odra NC 110 | 2.968 | ||
| Top of page | |||
Framherji |
|||
| Name | Reg.no. | Gross tonnage | |
|---|---|---|---|
| Fagraberg FD | |||
| Högaberg FD-1210 | 2.250 tns | ||
| Top of page | |||
Vesturvon |
|||
| Name | Reg.no. | Gross tonnage | |
|---|---|---|---|
| Vesturvon | |||
| Top of page | |||
Arctic Navigations |
|||
| Name | Reg.no. | Gross tonnage | |
|---|---|---|---|
| Polonus GDY 36 | 1.805 | ||
| Top of page | |||
Atlantex |
|||
| Name | Reg.no. | Gross tonnage | |
|---|---|---|---|
| Alina GDY- 46 (was Janus) | 7.805, NT 3.920 | ||
| Anders GDY 38 | 1.214 | ||
| Sirius | 7.805, NT 3.920 | ||
| Wiesbaden GDY 157 | 3.071 | ||
| Top of page | |||
Onward |
Boyd Line Ltd |
|||
| Name | Reg.no. | Gross tonnage | |
|---|---|---|---|
| Arctic Warrior | 1.621 | ||
| Top of page | |||
Marr Fishing Vessel Management |
|||
| Name | Reg.no. | Gross tonnage | |
|---|---|---|---|
| Farnella | 667 | ||
| Marbella H 771 | 2.882 | ||
| Top of page | |||
Search
Mailinglists
Events
No events comming up